Our Past Projects
A look at the impactful projects we have undertaken to support communities and foster sustainable growth.
| Project Name | Target Group | Period | Donor | Funding Amount |
|---|---|---|---|---|
| NOURISH: Empowering Smallholder Farmers for Food Security and Climate Resilience | Smallholder farmers (sorghum, millet, beans, sunflower, vegetables) | 2024 - 2028 | NORAID through SNV | EURO 900,000 |
| Building Inclusive and Competitive Horticulture Business in Tanzania’s Southern Highland | Smallholder producers, SMEs (women and youth) | 2020 – 2024 | European Union through Rikolto Tanzania | EURO 633,120.05 |
| East Africa Youth Inclusion programme | Young people (14 – 24 years old) in Tanzania & Uganda | 2016 – 2022 | MasterCard Foundation through Heifer Tanzania | USD 593,026 |
| Entrepreneurship and Market Development programme | Smallholder producers (sesame, Irish potatoes and Paddy) | 2010 – 2014 | CORDAID Netherland | EURO 550,000 |
| Promoting market lead approach to improve profitability of beans, maize and rice | Smallholder producers (women and youth) | 2017 – 2020 | AGRA | USD 500,004 |
| Empowering smallholder farmers in rice value chain | Women smallholder producers | 2015 – 2017 | COMIC Relief UK through SNV Tanzania | GBP 433,329 |
| Enhancing Social Accountability Monitoring (SAM) in local Government authorities (LGAs) | Smallholder producers through farmer forums | 2015 - 2018 | Foundation For Civil Society | TZS 443,864,848 |
| Strengthening social accountability and oversight capacity for right based public resources management | Women smallholder producers through women forums | 2016 – 2023 | ACTION AID Tanzania | TZS 420,000,000 |
| ALIVE | Women smallholder producers | 2018 - 2020 | VI-Agroforestry | TZS 224,000,000 |
| LAND ACCESS: Enhancing land governance for land security to smallholder producers | Smallholder producers including crop producers & pastoralists | 2023 - 2026 | DKA/WELTHAUS Austria | EURO 187,995 |
| Securing access to land for smallholder farmers through scaling up interventions in the SAGCOT | Smallholder producers including pastoralists communities | 2017 -2020 | DKA/WELTHAUS Austria | EURO 173,000 |
| Enhancing land rights and land security for smallholder producers for food security in Tanzania | Smallholder producers (youth and women inclusion) | 2020- 2023 | DKA/WELTHAUS Austria | EURO 173,000 |
| Voice for visibility, rights and livelihood (Sauti ya mwanamke sokoni) | Women market traders | 2016-2021 | UK AID (DFID) | TZS 160,000,000 |
| Advocacy for smallholder farmers secured access to Agricultural productive land | Smallholder producers | 2013 – 2016 | DKA/WELTHAUS Austria | EURO 140,640 |
| Accountability in service delivery | Service providers (CSOs) | 2001 - 2002 | European Union | EURO 140,000 |
| Gender mainstreaming process | Mbeya & Songwe Regions | 2001 - 2005 | CORDAID, Netherland | EURO 120,000 |
| Food Security and Market Development | Chunya District | 2005 - 2008 | EU | TZS 120,000,000 |
| Enhancing Social Accountability Monitoring in Agricultural Sector | Smallholder producers through farmer forums | 2013 - 2014 | SDC | TZS 90,601,388 |
| Policy Dialogue | Smallholder producers | 2021 - 2024 | Horizont 3000 | EURO 80,000 |
| Mitigating the impact of HIV/AIDS | Vulnerable children | 2009 – 2010 | RFE/USAID | TZS 68,000,000 |
| FOA | Women smallholder producers through FOs | 2017 -2018 | VI-Agroforestry | TZS 60,000,000 |
| Promote Barley Value chain | Smallholder producers | 2007 -2008 | KILIMO Trust | TZS 54,000,000 |
| Rural Women Assembly (RWA) | Rural women | 2023 | DKA Austria | EURO 20,000 |
| Rural Women Assembly (RWA) | Rural women | 2024 - 2025 | DKA Austria | EURO 17,000 |
| TRICOT – Bean research | Women and youth farmers | 2022 | CIAT | USD 3280 |
| Promotion of nutrition beans | Smallholder producers | March – July 2024 | TARI | EURO 1,000 |
